-
-
-
- +1
Get Best Quote
Jain Engineering Works
Nemawar Road Palda, Indore, Madhya Pradesh GST No. 23AAFFJ6244C1ZS |
Approx. 250 / Square Feet Get Latest Price
Product BrochureMinimum Order Quantity | 500 Square Feet |
Built Type | Prefab |
Material | Iron |
Brand | Jain Engineering Works |
Usage/Application | Godown |
Country of Origin | Made in India |
Surface Treatment | Galvanized |
Material Thickness | 2.45 mm |
Approx. 220 / Square Feet Get Latest Price
Product BrochureService Location/City | Pan India |
Built Type | Prefab |
Product / Goods Details | Warehouse |
Service Mode | On Site |
Service Duration | 15 Days |
Approx. 220 / Sq ft Get Latest Price
Product BrochureMaterial | MS Plate |
Built Type | Prefab |
PEB Roof Slope | Dual Slope (1:10) |
Surface Treatment | Paint Coated |
Country of Origin | Made in India |
Approx. 105 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 500 Kg |
Brand | Jain Engineering Works |
Material | Steel |
Built Type | Prefab |
Country of Origin | Made in India |
Usage/Application | Agriculture |
Surface Finish | Galvanized |
Material Thickness | 2.55 mm |
Approx. 190 / Square Feet Get Latest Price
Product BrochureMaterial | MS |
Service Location/City | Pan India |
Service Mode | On Site |
Service Duration | 15 Days |
Approx. 250 / sq ft Get Latest Price
Product BrochureBuilt Type | Prefab |
PEB Roof Slope | Dual Slope (1:10) |
Surface Treatment | Paint Coated |
Country of Origin | Made in India |
Approx. 220 / Square Feet Get Latest Price
Product BrochureProduct / Goods Details | Warehouse |
Service Location/City | Pan India |
Type Of Storage | Agriculture |
Approx. 250 / Sq ft Get Latest Price
Product BrochureMinimum Order Quantity | 10000 Sq ft |
Service Location | Indore, Bhopal ,Jabalpur, Dhar , Ratlam ,Neemach, Satna,Rewa |
Built Type | Prefab |
Material | MS |
Approx. 100 / Kg Get Latest Price
Product BrochureType Of Construction Structure | Steel Frame Structures |
Material | Steel |
We Can Deliver | Industrial Projects |
Approx. 200 / Square Feet Get Latest Price
Product BrochureMinimum Order Quantity | 10000 Square Feet |
Usage/Application | grain storage structures |
Feature | Easily Assembled |
Built Type | Prefab |
Material | Steel |
Approx. 100 / sq ft Get Latest Price
Product BrochureMaterial | Iron |
Service Location/City | Madhya Pradesh (Narmadapuram, Indore, Bhopal,Jabalpur,Neemuch, Ratlam, Ujjain, Sagar, Guna, Dhar |
Service Location | Madhya Pradesh |
Approx. 250 / Square Feet Get Latest Price
Product BrochureMinimum Order Quantity | 10000 Square Feet |
Type Of Industry | Warehouse |
Type Of Industry Business | Grain Storage |
Mode Of Service | agriculture warehouse |
Approx. 220 / Sq ft Get Latest Price
Product BrochureBuilt Type | Prefab |
Material | Steel |
Usage/Application | grain storage structures |
Height | 18 FT. |