-
-
-
- +5
Get Best Quote
Jain Engineering Works
Nemawar Road Palda, Indore, Madhya Pradesh GST No. 23AAFFJ6244C1ZS |
Approx. 250 / Square Feet Get Latest Price
Product BrochureMinimum Order Quantity | 500 Square Feet |
Built Type | Prefab |
Material | Iron |
Brand | Jain Engineering Works |
Usage/Application | Godown |
Country of Origin | Made in India |
Surface Treatment | Galvanized |
Material Thickness | 2.45 mm |
Approx. 100 / sq ft Get Latest Price
Product BrochureMinimum Order Quantity | 500 sq ft |
Built Type | Prefab |
Material | Steel |
Brand | Jain Engineering Works |
Usage/Application | Agriculture |
Country of Origin | Made in India |
Surface Finish | Galvanized |
Material Thickness | 2.55 mm |
Approx. 190 / Square Feet Get Latest Price
Product BrochureMaterial | MS |
Service Location/City | Pan India |
Service Mode | On Site |
Service Duration | 15 Days |
Approx. 220 / Square Feet Get Latest Price
Product BrochureProduct / Goods Details | Warehouse |
Service Location/City | Pan India |
Built Type | Prefab |
Service Mode | On Site |
Service Duration | 15 Days |
Approx. 250 / sq ft Get Latest Price
Product BrochureBuilt Type | Prefab |
Surface Treatment | Paint Coated |
PEB Roof Slope | Dual Slope (1:10) |
Country of Origin | Made in India |
Approx. 225 / Sq ft Get Latest Price
Product BrochureMaterial | MS Plate |
Built Type | Prefab |
Surface Treatment | Paint Coated |
PEB Roof Slope | Dual Slope (1:10) |
Country of Origin | Made in India |
Approx. 250 / Sq ft Get Latest Price
Product BrochureMinimum Order Quantity | 10000 Sq ft |
Material | MS |
Service Location | Indore, Bhopal ,Jabalpur, Dhar , Ratlam ,Neemach, Satna,Rewa |
Built Type | Prefab |
Approx. 220 / Sq ft Get Latest Price
Product BrochureBuilt Type | Prefab |
Usage/Application | grain storage structures |
Material | Steel |
Height | 18 FT. |
Approx. 200 / Square Feet Get Latest Price
Product BrochureMinimum Order Quantity | 10000 Square Feet |
Built Type | Prefab |
Usage/Application | grain storage structures |
Material | Steel |
Feature | Easily Assembled |
Approx. 220 / Square Feet Get Latest Price
Product BrochureProduct / Goods Details | Warehouse |
Service Location/City | Pan India |
Type Of Storage | Agriculture |
Approx. 250 / Square Feet Get Latest Price
Product BrochureMinimum Order Quantity | 10000 Square Feet |
Mode Of Service | agriculture warehouse |
Type Of Industry | Warehouse |
Type Of Industry Business | Grain Storage |
Approx. 105 / Kg Get Latest Price
Product BrochureMaterial | Steel |
Type Of Construction Structure | Steel Frame Structures |
We Can Deliver | Industrial Projects |
Approx. 245 / sq ft Get Latest Price
Product BrochureMinimum Order Quantity | 10000 sq ft |
Service Location | Madhya Pradesh |
Service Location/City | Narmadapuram, Indore, Bhopal, Jabalpur, Neemuch, Ratlam, Ujjain, Sagar, Guna, Dhar, Rewa, Satna |
Material | Iron |