Get Best Quote
Jain Engineering Works
Nemawar Road Palda, Indore, Madhya Pradesh GST No. 23AAFFJ6244C1ZS |
Approx. 265 / sq ft Get Latest Price
Product BrochureType Of Construction | Steel Frame Structure |
Built Type | Prefab |
Service Location/City | Indore, Pitampur |
Material Procurement | Supplier End |
Service Location | Madhya Pradesh |
Approx. 250 / Square Feet Get Latest Price
Product BrochureMaterial | Steel |
Usage/Application | Industrial Warehouse |
Type Of Industrial Sheds | Heavy |
Color | White |
Built Type | Panel Build |
Approx. 100 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 10000 Kg |
Built Type | Prefab |
Service Location | Madhya Pradesh |
Material | Mild Steel |
Usage/Application | Construction |
Build Type | Industrial Structure |
Approx. 99 / Kg Get Latest Price
Product BrochureBuilt Type | Prefab |
Service Location | Madhya Pradesh |
Metal Type | Mild Steel |
Material | Steel |
Usage/Application | industrial shed, warehouse |
Approx. 250 / Square Feet Get Latest Price
Product BrochureMaterial | Steel |
Built Type | Prefab |
Work Location | Pan India |
Type Of Industrial Sheds | Heavy |
Color | silver |
Approx. 105 / Kg Get Latest Price
Product BrochureBuilt Type | Prefab |
Material | Steel |
Usage/Application | Industrial |
Approx. 103 / Kg Get Latest Price
Product BrochureUsage/Application | Dal Mill |
Service Location | Madhya Pradesh |
Material | Steel |
Built Type | Prefab |
Approx. 250 / Square Feet Get Latest Price
Product BrochureMinimum Order Quantity | 10000 Square Feet |
Location Type | Industrial |
Material Procurement | Supplier End |
Service Location | Indore, Bhopal ,Jabalpur, Dhar , Ratlam ,Neemach, Satna,Rewa |
Approx. 245 / Square Feet Get Latest Price
Product BrochureMinimum Order Quantity | 10000 Square Feet |
Built Type | Prefab |
Usage/Application | Industrial Warehouse, Workshops, Godowns |
Type Of Industrial Sheds | All type of industries |
Material | Steel |
Color | Blue |
Country of Origin | Made in India |