Get Best Quote
Jain Engineering Works
Nemawar Road Palda, Indore, Madhya Pradesh GST No. 23AAFFJ6244C1ZS |
Approx. Rs 70 / Unit Get Latest Price
Built Type | Prefab |
Material | Steel |
Usage/Application | industrial |
Thickness | As per project |
Height | As per project |
Features | As per project |
Size/Dimension | As per project |
Position | As per project |
Approx. Rs 180 / Square Feet Get Latest Price
Built Type | Prefab |
Usage/Application | Shop |
Work Location | On Site |
Material | PEB |
Color | Blue |
Approx. Rs 180 / Square Feet Get Latest Price
Minimum Order Quantity | 5000 Square Feet |
Built Type | Prefab |
Usage/Application | Industrial |
Material | Steel |
Color | any color |
Type Of Industrial Sheds | Heavy |
Price Range:
Approx. Rs 180 / Square Feet Get Latest Price
Built Type | Prefab |
Work Location | Pan India |
Usage/Application | GODOWN |
Material | Steel |
Color | White |
Applications:
Approx. Rs 180 / Square Feet Get Latest Price
Material | Steel |
Built Type | Prefab |
Work Location | Pan India |
Type Of Industrial Sheds | Heavy |
Color | silver |
Approx. Rs 180 / Square Feet Get Latest Price
Built Type | Panel Build |
Usage/Application | Shop |
Material | Steel |
Color | White |
Type Of Industrial Sheds | Heavy |
Approx. Rs 180 / Square Feet Get Latest Price
Built Type | Panel Build |
Usage/Application | Shop |
Material | PEB |
Color | Blue |
Type Of Industrial Sheds | Heavy |
Approx. Rs 180 / Square Feet Get Latest Price
Built Type | Prefab |
Usage/Application | industry |
Material | PEB |
Color | Blue |
Features | 180-200 per sq ft |
Approx. Rs 180 / Square Feet Get Latest Price
Built Type | Prefab |
Usage/Application | industrial |
Material | Steel |
Color | White |
Approx. Rs 180 / Square Feet Get Latest Price
Built Type | Prefab |
Usage/Application | warehouse |
Material | PEB |
Color | White |
Approx. Rs 180 / Square Feet Get Latest Price
Feature | Easily Assembled |