Get Best Quote
Jain Engineering Works
Nemawar Road Palda, Indore, Madhya Pradesh GST No. 23AAFFJ6244C1ZS |
Approx. 230 / Square Feet Get Latest Price
Product BrochureMinimum Order Quantity | 500 Square Feet |
Brand | Jain Engineering Works |
Usage/Application | Industrial |
Material | Mild Steel |
Country of Origin | Made in India |
Material Thickness | 2.75 mm |
Surface Finish | Paint Coated |
Approx. 245 / Square Feet Get Latest Price
Product BrochureBuilt Type | Prefab |
Material | Steel |
Usage/Application | warehouse |
Color | White |
Approx. 285 / Square Feet Get Latest Price
Product BrochureMinimum Order Quantity | 500 Square Feet |
Material | Iron |
Built Type | Prefab |
Surface Treatment | Galvanized |
Country of Origin | Made in India |
Brand | Jain Engineering Works |
Material Thickness | 2.8 mm |
Usage/Application | Industrial |
Approx. 275 / Square Feet Get Latest Price
Product BrochureMinimum Order Quantity | 500 Square Feet |
Material | MS |
Built Type | Prefab |
Surface Treatment | Paint Coated |
Country of Origin | Made in India |
Brand | Jain Engineering Works |
Material Thickness | 2.85 mm |
Usage/Application | Residential |
Approx. 255 / Square Feet Get Latest Price
Product BrochureMinimum Order Quantity | 500 Square Feet |
Material | Iron |
Built Type | Prefab |
Surface Treatment | Galvanized |
Country of Origin | Made in India |
Usage | Warehouse |
Brand | Jain Engineering Works |
Material Thickness | 2.7 mm |
Approx. 102 / kg Get Latest Price
Product BrochureSurface Treatment | Color Coated |
Material | Steel |
Usage/Application | Badminton Holl |
Country of Origin | Made in India |
Built Type | Prefab |
Approx. 260 / Square Feet Get Latest Price
Product BrochureMaterial | Steel |
Built Type | Prefab |
Approx. 124 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 10000 Kg |
Service Location | Madhya Pradesh , Maharashtra , Chhattisgarh |
Material | Mild Steel |