Get Best Quote
Jain Engineering Works
Nemawar Road Palda, Indore, Madhya Pradesh GST No. 23AAFFJ6244C1ZS |
Approx. Rs 180 / Square Feet Get Latest Price
Usage/Application | industrial |
Type | As per client requirement |
Built Type | Prefab |
Shape | all |
Material | Steel |
Use | Structure |
Feature | Easily Assembled |
Approx. Rs 180 / Square Feet Get Latest Price
Material | PVC, FRP, Steel |
Built Type | Panel Build, Prefab, Modular |
Feature | Eco Friendly, Easily Assembled |
Use | House |
Approx. Rs 180 / Square Feet Get Latest Price
Built Type | Prefab |
Usage/Application | warehouse |
Material | PEB |
Color | White |
Approx. Rs 180 / Square Feet Get Latest Price
Location Type | Industrial |
Material Procurement | Supplier End |